El PKC5601-C4Z-LED44-WH entrega imagen de Main stream: 2688*1520, 1080P (default), 720P, D1; Sub stream: 720P (default), D1, 2CIF, CIF; Third stream: D1 (default), 2CIF, CIF sobre un sensor 1/1.8-inch 4MP CMOS con lente de 2.8 a 12 mm.
El rango dinámico de 120 dB le permite conservar detalle cuando hay una fuente de luz fuerte detrás de la escena: la entrada de un local a contraluz, un portón contra el sol de la tarde.
En obra: grado de protección IP54(IEC60529:1989+AMD1:1999+AMD2:2013); alimentación 100~240V; AC; trabaja en -30℃ a 60℃, ≤90% HR. Además comprime en H.264 (por defecto), H.265, admite almacenamiento en el propio equipo (Supports ANR with a Micro SD card, hasta 512 GB), y se integra por ONVIF con grabadores y plataformas de terceros.
Especificaciones técnicas
Cámara
| Sensor | 1/1.8-inch 4 MP CMOS |
|---|---|
| Focal length | 2.8 a 12 mm |
| Obturador | Automático, range: 1/200 a 1/100000s |
| Minimum illumination | 0.0005 lux (F1.4) |
| FOV | Horizontal FOV: 106.4° a 50.3°,Vertical FOV: 57.1° a 27.8°,Diagonal FOV: 127.4° a 57.3° |
| Rango dinámico (WDR) | 120 dB |
| Relación señal/ruido | > 50 dB |
Imagen
| Image collection format | 2688*1520@60,2688*1520@50,2688*1520@30 (por defecto),2688*1520@25 |
|---|---|
| Frame rate | 60, 50, 30 (por defecto), 25, 22, 20, 18, 16, 15, 12.5, 10, 8, 6, 5, 4, 3, 2, 1 |
| Video compression | H.264 (por defecto), H.265 |
| Zonas de interés (ROI) | Supports hasta 8 regions |
| Atenuación de luces intensas (HLC) | Compatible |
| Compensación de contraluz (BLC) | Compatible |
| Antiniebla | Digital defog |
| Reducción digital de ruido | 3D DNR |
| Video OSD | Supports 8 overlay areas y allows contents incluidos date, time, date&time, zoom ratio, custom contents |
| Image OSD | Supports 8 overlay areas y allows contents incluidos time, license plate number, device ID, camera ID, allowlist, image authentication ID, custom contents (3 items), location |
Display Parameters
| Resolución | Main stream: 2688*1520, 1080P (por defecto), 720P, D1; Sub stream: 720P (por defecto), D1, 2CIF, CIF; Third stream: D1 (por defecto), 2CIF, CIF |
|---|---|
| Display character | 4 lines, hasta 32 letters |
| Display size | 304 mm*304 mm |
| Viewing angle | Horizontal: 120°, vertical: 120° |
| Screen brightness | 1500cd/m² |
| Display color | Supports red, green, y yellow |
| Altavoz | 8Ω, 5 W |
| Intercom Function | Compatible |
Funciones inteligentes
| Application scenario | ≤ 30km/h for entrances y exits |
|---|---|
| Vehicle detection mode | Supports video detection |
| License plate number recognition | Supports recognition of license plates with numbers y letters by por defecto |
| List configuration | Supports allowlist y blocklist configuration, each list allows 20,000 itemsSupports import, export, add, y delete operations |
| Barrier opening policy | Open barrier only for the recognized vehiclesOpen barrier for all vehiclesOpen barrier only for vehicles on the allowlistOpen barrier for vehicles not on the blocklistConfigurable Boolean output ID |
| Capture Rate | In the recommended installation y lighting condition, the vehicle capture rate ≥ 99% |
| Recognition Rate | In the recommended installation y lighting condition,the recognition rate ≥ 98% |
| Vehicle Moving Direction Recognition Accuracy | In the recommended installation y lighting condition, the accuracy ≥ 98% |
| Country and Region Supported | United States, Canada, Saudi Arabia, United Arab Emirates, Qatar, Singapore, Malaysia, Indonesia, Vietnam, Thailand, India, Bangladesh, Cambodia, South Korea, Kyrgyzstan, Tajikistan, Kazakhstan, Uzbekistan, Turkmenistan, Egypt, Tunisia, Brazil, Argentina, Mexico, Finland, Estonia, Latvia, Lithuania, Poland, France, Spain, Portugal, Germany, United Kingdom, Ireland, Bulgaria, Romania, Hungary, Serbia, Bosnia y Herzegovina, Greece, Croatia, Italy, Netherlands, Sweden, Belgium, Austria, Norway, Denmark, Slovenia, Czechia, Slovakia, New Zealand, Australia, Philippines, Nepal, Israel, Albania, Moldova, Turkey, Switzerland, Georgia, Bahrain, Morocco |
Analítica inteligente
| Vehicle Type Recognition | Car/Van/Large Bus/Medium Bus/Heavy Truck/Light Truck/SUV/MPV/Pickup/Motorcycle |
|---|---|
| Vehicle Color Recognition | Red, Yellow, green, blue, purple, pink, brown, white, Grey, black, silver, orange |
| Vehicle Manufacturer Recognition | 133 Manufacturers: Audi, ALFA ROMEO, AION, ANKAI, ACURA, Aston Martin, ARCFOX, BYD, BUICK, BENTLEY, BMW, BAIC MOTOR, BUGATTI, BORGWARD, Beiben Truck, Besturn, CHANGAN, Citroën, Cadillac, CHERY, CHRYSLER, Chevrolet, CHTC, DONGFENG, DACIA, Daihatsu, DATSUN, DODGE, DS, DAEWOO, Dongnan, EXEED, FAW, Ford, FORLAND, Ferrari, FIAT, Foton, GEELY, GAC, GREAT pared, GMC, Geometry, HONDA, HYUNDAI, HIGER, Hino, Hong Qi, Haval, Haima, INFINITI, Isuzu, IVECO, IM, JAC, JEEP, JAGUAR, JOYLONG, JMC, JETTA, JETOUR, KIA, Karry, King Long, KMULLER, LYNK&CO, LINCOLN, LEXUS, LOTUS, LANDWIND, LANDROVER, LAMBORGHINI, LIFAN, LEVC, LUXGEN, LEOPARD, LADA, LUMMA, LI AUTO, LEAPMOTOR, Mercedes-Benz, MINI, MAZDA, McLaren, MASERATI, MAN, MG, MITSUBISHI, MAXUS, MORGAN, MUSTANG, MODERN AUTO, NISSAN, NIO, OPEL, ORA, OUSHANG, PEUGEOT, PORSCHE, Polestar, QOROS, Roewe, ROLLS ROYCE, RENAULT, SINOTRUK, SXACT, SKODA, SSANGYONG, SMART, SUZUKI, SUBARU, SAAB, SCANIA, SEAT, SWM, SANY, SILVER, SKYWORTH, TOYOTA, TESLA, TANK, Volkswagen, VOLVO, VOYAH, Wuling, WEY, XCMG, Xiaopeng Motors, XINYUAN, YUTONG, ZHONGTONG, ZOTYE, ZEEKER, ZHONGHUA, ZHINUO |
Almacenamiento
| Edge storage | Supports ANR with a Micro SD card, hasta 512 GB |
|---|
Structure
| Illumination | Integrado integrated illumination module, incluidos 2 Luz cálida LEDs, 50 m illumination distance, automatic on/off control |
|---|---|
| Bracket | Ball Head Mount |
| Junction box | The camera comes with a junction box for storing tail cable |
Red
| Protocolos | IGMP,IPv6,ICMP,ARP,TCP,UDP,DHCP,PPPoE,RTSP,DNS,DDNS,NTP,UPnP,HTTP,HTTPS,802.1x,SNMP,QoS,SSL/TLS,SSH,IPv4 |
|---|---|
| Integraciones compatibles | ONVIF (Profile S, Profile G, Profile T),SDK,API |
Conexiones
| Network interface | 1×10M/100M RJ45 |
|---|---|
| Serial port | 2 × RS485 |
| Boolean output | 2 relay outputs, withstand voltage: AC 125V/0.3A, DC 30V/1A |
| Boolean input | 2 x input, supports level (hasta DC 5V) y switch signal |
| Audio interface | 1 × audio input, 1 × audio output |
| Wiegand | Supports Wiegand output |
| Storage interface | 1 × Micro SD card slot |
| Reset button | Compatible |
Module
| Module Resolution (W × H) | 64*64 |
|---|---|
| Pixel Pitch | P4.75 |
Column
| Column Material | Galvanized Pipe |
|---|---|
| Column Dimensions | 2 mm thick, φ60 mm×1300 mm |
Base
| Base Material | Iron |
|---|---|
| Base Dimensions | 5 mm thick, φ170 mm (φ177 mm with decorative cover) |
Datos generales
| Alimentación | 100~240V; AC |
|---|---|
| Dimensions (L×W×H) | 334 mm x 365.3 mm x 1506.5 mm |
| Operating environment | -30℃ a 60℃, ≤90% HR |
| Calefactor | No aplica |
Normativa
| Cumple NDAA | Compatible |
|---|
Certificaciones
| Compatibilidad electromagnética | CE-EMC (EN 55032:2015+A11:2020+A1:2020,EN 61000-3-3:2013+A1:2019+A2:2021,EN IEC 61000-3-2:2019+A1:2021, EN 50130-4:2011+A1:2014)FCC(FCC CFR 47 part15 B,ANSI C63.4 2014) |
|---|---|
| Seguridad eléctrica | EN IEC 62368-1:2020+A11:2020UL (UL 62368-1, 2nd Ed., Issue Date: 2014-12-01) |
| Normativa ambiental | CE-RoHS (2011/65/EU;(EU); 2015/863);WEEE (2012/19/EU) |
| Grado de protección | IP54(IEC60529:1989+AMD1:1999+AMD2:2013) |
Referencia del fabricante: PKC5601-C4Z-LED44-WH. Datos tomados de la ficha técnica oficial de Uniview. Producto original con garantía, distribuido por Mundo Tech Colombia. ¿Eres instalador o integrador? Inicia sesión con tu cuenta mayorista para ver tu precio.





Valoraciones
No hay valoraciones aún.